Price adjustment · fuel
November 2021 fuel prices
November 2021 prices from the EPDK monthly average bulletin, VAT included. Diesel 8.57 ₺ per litre. Unleaded gasoline 95 8.60 ₺ per litre.
| Fuel | Monthly average | Monthly change | Annual change |
|---|---|---|---|
| Diesel | 8.57 ₺/litre | +10.38% | — |
| Unleaded gasoline 95 | 8.60 ₺/litre | +8.34% | — |
| Heating oil | 8.87 ₺/kg | +11.20% | — |
| Fuel oil | 8.10 ₺/kg | +10.40% | — |
| High-sulphur fuel oil | 6.63 ₺/kg | +6.02% | — |
| Kerosene | 9.86 ₺/litre | +9.50% | — |
| Diesel (other) | 8.60 ₺/litre | +10.35% | — |
| Unleaded gasoline 95 (other) | 8.64 ₺/litre | +8.44% | — |
Source: EPDK fuel price bulletin, monthly average.
Diesel (other) and unleaded gasoline 95 (other) were published until 2024/05. Since 15.05.2024 EPDK publishes a single price per fuel type.
Kesinfiyat's price adjustment calculator uses these monthly averages for the fuel coefficient.
Free tool
Calculate a price adjustment with the fuel coefficient
Enter your contract's coefficients; fuel prices fill in from the EPDK bulletins.