Monthly index value
Domestic PPI, 35 Electricity and Gas, October 2016
In October 2016, the 35 Electricity and gas index stood at 212.50 (2003=100). Change on the previous month: -0.31%. Change on the same month a year earlier: -13.88%.
- Index value
- 212.50
- 2003=100 · CPA 2008 35
- Monthly change
- -0.31%
- September 2016: 213.17
- Annual change
- -13.88%
- October 2015: 246.75
Other indices in October 2016
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 260.94 | +0.84% | +2.84% |
| C Manufacturing | 261.40 | +0.93% | +4.37% |
| 23.5 Cement, lime and plaster | 273.04 | -0.70% | -2.71% |
| 23.6 Concrete, cement and plaster articles | 232.32 | -0.26% | +2.38% |
| 24.1 Iron and steel | 284.96 | +2.76% | +14.57% |
| 16 Wood and cork products | 222.33 | -0.11% | +5.60% |
| 35 Electricity and gas | 212.50 | -0.31% | -13.88% |
| CPI General (labour) | 286.33 | +1.44% | +7.16% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.