Monthly index value
Domestic PPI, 35 Electricity and Gas, October 2020
In October 2020, the 35 Electricity and gas index stood at 411.18 (2003=100). Change on the previous month: +2.39%. Change on the same month a year earlier: -1.62%.
- Index value
- 411.18
- 2003=100 · CPA 2008 35
- Monthly change
- +2.39%
- September 2020: 401.60
- Annual change
- -1.62%
- October 2019: 417.94
Other indices in October 2020
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 533.44 | +3.55% | +18.20% |
| C Manufacturing | 537.59 | +3.74% | +19.81% |
| 23.5 Cement, lime and plaster | 437.17 | +3.72% | +8.30% |
| 23.6 Concrete, cement and plaster articles | 383.19 | +1.91% | +6.08% |
| 24.1 Iron and steel | 831.75 | +6.39% | +38.69% |
| 16 Wood and cork products | 412.44 | +1.93% | +6.46% |
| 35 Electricity and gas | 411.18 | +2.39% | -1.62% |
| CPI General (labour) | 487.38 | +2.13% | +11.89% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.