Monthly index value
Domestic PPI, 35 Electricity and Gas, October 2022
In October 2022, the 35 Electricity and gas index stood at 4,127.77 (2003=100). Change on the previous month: +32.55%. Change on the same month a year earlier: +554.56%.
- Index value
- 4,127.77
- 2003=100 · CPA 2008 35
- Monthly change
- +32.55%
- September 2022: 3,114.05
- Annual change
- +554.56%
- October 2021: 630.62
Other indices in October 2022
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 2,011.13 | +7.83% | +157.69% |
| C Manufacturing | 1,749.35 | +3.19% | +122.97% |
| 23.5 Cement, lime and plaster | 2,394.88 | +6.00% | +259.58% |
| 23.6 Concrete, cement and plaster articles | 1,926.23 | +5.81% | +229.87% |
| 24.1 Iron and steel | 3,043.44 | -0.60% | +74.39% |
| 16 Wood and cork products | 1,430.51 | +2.17% | +104.41% |
| 35 Electricity and gas | 4,127.77 | +32.55% | +554.56% |
| CPI General (labour) | 1,084.00 | +3.54% | +85.51% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.