Monthly index value
Domestic PPI, 35 Electricity and Gas, September 2015
In September 2015, the 35 Electricity and gas index stood at 244.72 (2003=100). Change on the previous month: +2.51%. Change on the same month a year earlier: +5.29%.
- Index value
- 244.72
- 2003=100 · CPA 2008 35
- Monthly change
- +2.51%
- August 2015: 238.73
- Annual change
- +5.29%
- September 2014: 232.42
Other indices in September 2015
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 254.25 | +1.53% | +6.92% |
| C Manufacturing | 251.39 | +1.54% | +7.34% |
| 23.5 Cement, lime and plaster | 279.70 | -1.36% | +3.39% |
| 23.6 Concrete, cement and plaster articles | 226.74 | +0.64% | +1.23% |
| 24.1 Iron and steel | 265.75 | +0.67% | -4.03% |
| 16 Wood and cork products | 210.53 | +0.49% | +4.91% |
| 35 Electricity and gas | 244.72 | +2.51% | +5.29% |
| CPI General (labour) | 263.11 | +0.89% | +7.95% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.