Monthly index value
Domestic PPI, 35 Electricity and Gas, September 2017
In September 2017, the 35 Electricity and gas index stood at 209.55 (2003=100). Change on the previous month: -1.57%. Change on the same month a year earlier: -1.70%.
- Index value
- 209.55
- 2003=100 · CPA 2008 35
- Monthly change
- -1.57%
- August 2017: 212.90
- Annual change
- -1.70%
- September 2016: 213.17
Other indices in September 2017
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 300.90 | +0.24% | +16.28% |
| C Manufacturing | 305.55 | +0.35% | +17.98% |
| 23.5 Cement, lime and plaster | 300.46 | +0.78% | +9.27% |
| 23.6 Concrete, cement and plaster articles | 246.54 | +0.05% | +5.84% |
| 24.1 Iron and steel | 428.28 | +4.03% | +54.44% |
| 16 Wood and cork products | 243.53 | +0.04% | +9.41% |
| 35 Electricity and gas | 209.55 | -1.57% | -1.70% |
| CPI General (labour) | 313.88 | +0.65% | +11.20% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.