Monthly index value
Domestic PPI, 35 Electricity and Gas, September 2021
In September 2021, the 35 Electricity and gas index stood at 602.82 (2003=100). Change on the previous month: +1.34%. Change on the same month a year earlier: +50.10%.
- Index value
- 602.82
- 2003=100 · CPA 2008 35
- Monthly change
- +1.34%
- August 2021: 594.83
- Annual change
- +50.10%
- September 2020: 401.60
Other indices in September 2021
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 741.58 | +1.55% | +43.96% |
| C Manufacturing | 744.58 | +1.63% | +43.68% |
| 23.5 Cement, lime and plaster | 670.96 | +1.28% | +59.18% |
| 23.6 Concrete, cement and plaster articles | 559.66 | +2.91% | +48.85% |
| 24.1 Iron and steel | 1,656.63 | +1.95% | +111.90% |
| 16 Wood and cork products | 681.94 | +2.50% | +68.53% |
| 35 Electricity and gas | 602.82 | +1.34% | +50.10% |
| CPI General (labour) | 570.66 | +1.25% | +19.58% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.