Monthly index value
Domestic PPI, 35 Electricity and Gas, November 2015
In November 2015, the 35 Electricity and gas index stood at 237.65 (2003=100). Change on the previous month: -3.69%. Change on the same month a year earlier: -2.23%.
- Index value
- 237.65
- 2003=100 · CPA 2008 35
- Monthly change
- -3.69%
- October 2015: 246.75
- Annual change
- -2.23%
- November 2014: 243.08
Other indices in November 2015
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 250.13 | -1.42% | +5.25% |
| C Manufacturing | 247.30 | -1.26% | +6.11% |
| 23.5 Cement, lime and plaster | 282.58 | +0.69% | +2.54% |
| 23.6 Concrete, cement and plaster articles | 228.06 | +0.51% | +0.69% |
| 24.1 Iron and steel | 243.76 | -1.99% | -7.64% |
| 16 Wood and cork products | 213.25 | +1.29% | +5.05% |
| 35 Electricity and gas | 237.65 | -3.69% | -2.23% |
| CPI General (labour) | 268.98 | +0.67% | +8.10% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.