Monthly index value
Domestic PPI, 35 Electricity and Gas, March 2016
In March 2016, the 35 Electricity and gas index stood at 224.62 (2003=100). Change on the previous month: -1.80%. Change on the same month a year earlier: -6.49%.
- Index value
- 224.62
- 2003=100 · CPA 2008 35
- Monthly change
- -1.80%
- February 2016: 228.73
- Annual change
- -6.49%
- March 2015: 240.22
Other indices in March 2016
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 251.17 | +0.40% | +3.80% |
| C Manufacturing | 249.93 | +0.63% | +5.03% |
| 23.5 Cement, lime and plaster | 281.90 | +1.32% | -0.81% |
| 23.6 Concrete, cement and plaster articles | 236.40 | +0.69% | +4.48% |
| 24.1 Iron and steel | 243.52 | +5.79% | -7.12% |
| 16 Wood and cork products | 221.39 | +0.04% | +8.11% |
| 35 Electricity and gas | 224.62 | -1.80% | -6.49% |
| CPI General (labour) | 274.27 | -0.04% | +7.46% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.