Monthly index value
Domestic PPI, 35 Electricity and Gas, March 2017
In March 2017, the 35 Electricity and gas index stood at 209.88 (2003=100). Change on the previous month: -2.69%. Change on the same month a year earlier: -6.56%.
- Index value
- 209.88
- 2003=100 · CPA 2008 35
- Monthly change
- -2.69%
- February 2017: 215.68
- Annual change
- -6.56%
- March 2016: 224.62
Other indices in March 2017
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 291.58 | +1.04% | +16.09% |
| C Manufacturing | 294.95 | +1.35% | +18.01% |
| 23.5 Cement, lime and plaster | 284.51 | +3.37% | +0.93% |
| 23.6 Concrete, cement and plaster articles | 243.48 | +0.45% | +2.99% |
| 24.1 Iron and steel | 391.42 | +4.62% | +60.73% |
| 16 Wood and cork products | 227.33 | +0.07% | +2.68% |
| 35 Electricity and gas | 209.88 | -2.69% | -6.56% |
| CPI General (labour) | 305.24 | +1.02% | +11.29% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.