Monthly index value
Domestic PPI, 35 Electricity and Gas, May 2016
In May 2016, the 35 Electricity and gas index stood at 216.17 (2003=100). Change on the previous month: -3.25%. Change on the same month a year earlier: -8.63%.
- Index value
- 216.17
- 2003=100 · CPA 2008 35
- Monthly change
- -3.25%
- April 2016: 223.43
- Annual change
- -8.63%
- May 2015: 236.59
Other indices in May 2016
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 256.21 | +1.48% | +3.25% |
| C Manufacturing | 256.07 | +1.87% | +4.45% |
| 23.5 Cement, lime and plaster | 281.77 | -0.08% | -2.08% |
| 23.6 Concrete, cement and plaster articles | 235.94 | +0.59% | +3.61% |
| 24.1 Iron and steel | 289.16 | +9.23% | +7.36% |
| 16 Wood and cork products | 219.19 | +0.57% | +5.92% |
| 35 Electricity and gas | 216.17 | -3.25% | -8.63% |
| CPI General (labour) | 278.02 | +0.58% | +6.58% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.