Monthly index value
Domestic PPI, 35 Electricity and Gas, May 2017
In May 2017, the 35 Electricity and gas index stood at 212.72 (2003=100). Change on the previous month: +0.31%. Change on the same month a year earlier: -1.60%.
- Index value
- 212.72
- 2003=100 · CPA 2008 35
- Monthly change
- +0.31%
- April 2017: 212.06
- Annual change
- -1.60%
- May 2016: 216.17
Other indices in May 2017
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 295.31 | +0.52% | +15.26% |
| C Manufacturing | 299.01 | +0.57% | +16.77% |
| 23.5 Cement, lime and plaster | 291.53 | +0.90% | +3.46% |
| 23.6 Concrete, cement and plaster articles | 245.37 | +0.73% | +4.00% |
| 24.1 Iron and steel | 391.68 | -0.88% | +35.45% |
| 16 Wood and cork products | 232.42 | +0.63% | +6.04% |
| 35 Electricity and gas | 212.72 | +0.31% | -1.60% |
| CPI General (labour) | 310.61 | +0.45% | +11.72% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.