Monthly index value
Domestic PPI, 35 Electricity and Gas, May 2020
In May 2020, the 35 Electricity and gas index stood at 421.51 (2003=100). Change on the previous month: +2.46%. Change on the same month a year earlier: +14.49%.
- Index value
- 421.51
- 2003=100 · CPA 2008 35
- Monthly change
- +2.46%
- April 2020: 411.39
- Annual change
- +14.49%
- May 2019: 368.17
Other indices in May 2020
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 482.02 | +1.54% | +5.53% |
| C Manufacturing | 482.14 | +1.62% | +4.98% |
| 23.5 Cement, lime and plaster | 392.97 | -0.36% | -1.20% |
| 23.6 Concrete, cement and plaster articles | 365.65 | +0.46% | +3.03% |
| 24.1 Iron and steel | 699.19 | +0.96% | +0.99% |
| 16 Wood and cork products | 388.88 | +0.57% | +5.69% |
| 35 Electricity and gas | 421.51 | +2.46% | +14.49% |
| CPI General (labour) | 460.62 | +1.36% | +11.39% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.