Monthly index value
Domestic PPI, 35 Electricity and Gas, April 2014
In April 2014, the 35 Electricity and gas index stood at 240.30 (2003=100). Change on the previous month: -0.63%. Change on the same month a year earlier: +1.90%.
- Index value
- 240.30
- 2003=100 · CPA 2008 35
- Monthly change
- -0.63%
- March 2014: 241.82
- Annual change
- +1.90%
- April 2013: 235.82
Other indices in April 2014
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 234.18 | +0.09% | +12.98% |
| C Manufacturing | 229.39 | +0.18% | +13.51% |
| 23.5 Cement, lime and plaster | 256.57 | +2.98% | +21.18% |
| 23.6 Concrete, cement and plaster articles | 221.83 | +2.50% | +19.67% |
| 24.1 Iron and steel | 272.53 | -2.00% | +13.29% |
| 16 Wood and cork products | 187.63 | +2.84% | +7.02% |
| 35 Electricity and gas | 240.30 | -0.63% | +1.90% |
| CPI General (labour) | 240.37 | +1.34% | +9.38% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.