Monthly index value
Domestic PPI, 35 Electricity and Gas, April 2018
In April 2018, the 35 Electricity and gas index stood at 230.90 (2003=100). Change on the previous month: +0.76%. Change on the same month a year earlier: +8.88%.
- Index value
- 230.90
- 2003=100 · CPA 2008 35
- Monthly change
- +0.76%
- March 2018: 229.15
- Annual change
- +8.88%
- April 2017: 212.06
Other indices in April 2018
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 341.88 | +2.60% | +16.37% |
| C Manufacturing | 347.96 | +2.79% | +17.04% |
| 23.5 Cement, lime and plaster | 357.29 | +3.79% | +23.66% |
| 23.6 Concrete, cement and plaster articles | 279.53 | +2.82% | +14.76% |
| 24.1 Iron and steel | 544.63 | +4.20% | +37.83% |
| 16 Wood and cork products | 301.33 | +2.44% | +30.46% |
| 35 Electricity and gas | 230.90 | +0.76% | +8.88% |
| CPI General (labour) | 342.78 | +1.87% | +10.85% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.