Monthly index value
Domestic PPI, 35 Electricity and Gas, January 2017
In January 2017, the 35 Electricity and gas index stood at 217.15 (2003=100). Change on the previous month: +4.12%. Change on the same month a year earlier: -9.02%.
- Index value
- 217.15
- 2003=100 · CPA 2008 35
- Monthly change
- +4.12%
- December 2016: 208.55
- Annual change
- -9.02%
- January 2016: 238.69
Other indices in January 2017
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 284.99 | +3.98% | +13.69% |
| C Manufacturing | 287.12 | +3.87% | +15.77% |
| 23.5 Cement, lime and plaster | 269.30 | -1.26% | -3.17% |
| 23.6 Concrete, cement and plaster articles | 239.88 | +0.67% | +2.78% |
| 24.1 Iron and steel | 371.09 | +7.75% | +57.24% |
| 16 Wood and cork products | 224.19 | +0.64% | +4.13% |
| 35 Electricity and gas | 217.15 | +4.12% | -9.02% |
| CPI General (labour) | 299.74 | +2.46% | +9.22% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.