Monthly index value
Domestic PPI, 35 Electricity and Gas, January 2024
In January 2024, the 35 Electricity and gas index stood at 2,274.51 (2003=100). Change on the previous month: -6.32%. Change on the same month a year earlier: -32.00%.
- Index value
- 2,274.51
- 2003=100 · CPA 2008 35
- Monthly change
- -6.32%
- December 2023: 2,428.07
- Annual change
- -32.00%
- January 2023: 3,345.11
Other indices in January 2024
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 3,035.59 | +4.14% | +44.20% |
| C Manufacturing | 2,951.38 | +5.21% | +53.80% |
| 23.5 Cement, lime and plaster | 3,414.86 | +1.46% | +25.83% |
| 23.6 Concrete, cement and plaster articles | 3,674.75 | +2.75% | +58.35% |
| 24.1 Iron and steel | 4,490.53 | +4.75% | +47.36% |
| 16 Wood and cork products | 2,279.58 | +3.23% | +58.42% |
| 35 Electricity and gas | 2,274.51 | -6.32% | -32.00% |
| CPI General (labour) | 1,984.02 | +6.70% | +64.86% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.