Monthly index value
Domestic PPI, 35 Electricity and Gas, January 2025
In January 2025, the 35 Electricity and gas index stood at 2,688.45 (2003=100). Change on the previous month: -0.44%. Change on the same month a year earlier: +18.20%.
- Index value
- 2,688.45
- 2003=100 · CPA 2008 35
- Monthly change
- -0.44%
- December 2024: 2,700.32
- Annual change
- +18.20%
- January 2024: 2,274.51
Other indices in January 2025
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 3,861.33 | +3.06% | +27.20% |
| C Manufacturing | 3,765.83 | +3.25% | +27.60% |
| 23.5 Cement, lime and plaster | 4,522.73 | +0.24% | +32.44% |
| 23.6 Concrete, cement and plaster articles | 4,682.25 | +1.03% | +27.42% |
| 24.1 Iron and steel | 4,887.58 | -0.96% | +8.84% |
| 16 Wood and cork products | 2,903.10 | +3.06% | +27.35% |
| 35 Electricity and gas | 2,688.45 | -0.44% | +18.20% |
| CPI General (labour) | 2,819.65 | +5.03% | +42.12% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.