Monthly index value
Domestic PPI, 35 Electricity and Gas, February 2021
In February 2021, the 35 Electricity and gas index stood at 408.86 (2003=100). Change on the previous month: -1.73%. Change on the same month a year earlier: +0.68%.
- Index value
- 408.86
- 2003=100 · CPA 2008 35
- Monthly change
- -1.73%
- January 2021: 416.05
- Annual change
- +0.68%
- February 2020: 406.09
Other indices in February 2021
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 590.52 | +1.22% | +27.09% |
| C Manufacturing | 600.73 | +1.56% | +29.57% |
| 23.5 Cement, lime and plaster | 540.36 | +3.82% | +35.53% |
| 23.6 Concrete, cement and plaster articles | 448.26 | +3.38% | +21.85% |
| 24.1 Iron and steel | 983.34 | 0.00% | +54.61% |
| 16 Wood and cork products | 468.21 | +6.10% | +19.97% |
| 35 Electricity and gas | 408.86 | -1.73% | +0.68% |
| CPI General (labour) | 517.96 | +0.91% | +15.61% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.