Monthly index value
CPI General (2003=100), December 2019
In December 2019, the CPI General (labour) index stood at 440.50 (2003=100). Change on the previous month: +0.74%. Change on the same month a year earlier: +11.84%.
- Index value
- 440.50
- 2003=100
- Monthly change
- +0.74%
- November 2019: 437.25
- Annual change
- +11.84%
- December 2018: 393.88
Other indices in December 2019
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 454.08 | +0.69% | +7.36% |
| C Manufacturing | 452.25 | +0.83% | +6.98% |
| 23.5 Cement, lime and plaster | 404.52 | -0.74% | +3.28% |
| 23.6 Concrete, cement and plaster articles | 364.45 | +0.44% | +10.52% |
| 24.1 Iron and steel | 597.40 | +1.47% | -4.73% |
| 16 Wood and cork products | 385.43 | -0.45% | +7.35% |
| 35 Electricity and gas | 412.06 | -0.88% | +12.43% |
| CPI General (labour) | 440.50 | +0.74% | +11.84% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.