Monthly index value
CPI General (2003=100), September 2013
In September 2013, the CPI General (labour) index stood at 223.91 (2003=100). Change on the previous month: +0.77%. Change on the same month a year earlier: +7.88%.
- Index value
- 223.91
- 2003=100
- Monthly change
- +0.77%
- August 2013: 222.21
- Annual change
- +7.88%
- September 2012: 207.55
Other indices in September 2013
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 216.48 | +0.88% | +6.23% |
| C Manufacturing | 212.23 | +1.48% | +6.66% |
| 23.5 Cement, lime and plaster | 223.91 | +2.21% | +8.70% |
| 23.6 Concrete, cement and plaster articles | 195.88 | -0.16% | +12.83% |
| 24.1 Iron and steel | 260.62 | +2.11% | +4.84% |
| 16 Wood and cork products | 175.74 | -0.71% | +0.57% |
| 35 Electricity and gas | 244.41 | +2.94% | +16.55% |
| CPI General (labour) | 223.91 | +0.77% | +7.88% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.