Monthly index value
CPI General (2003=100), September 2014
In September 2014, the CPI General (labour) index stood at 243.74 (2003=100). Change on the previous month: +0.14%. Change on the same month a year earlier: +8.86%.
- Index value
- 243.74
- 2003=100
- Monthly change
- +0.14%
- August 2014: 243.40
- Annual change
- +8.86%
- September 2013: 223.91
Other indices in September 2014
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 237.79 | +0.85% | +9.84% |
| C Manufacturing | 234.21 | +0.90% | +10.36% |
| 23.5 Cement, lime and plaster | 270.53 | +1.01% | +20.82% |
| 23.6 Concrete, cement and plaster articles | 223.99 | +1.33% | +14.35% |
| 24.1 Iron and steel | 276.92 | +2.43% | +6.25% |
| 16 Wood and cork products | 200.68 | +0.29% | +14.19% |
| 35 Electricity and gas | 232.42 | +0.94% | -4.91% |
| CPI General (labour) | 243.74 | +0.14% | +8.86% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.