Monthly index value
CPI General (2003=100), September 2016
In September 2016, the CPI General (labour) index stood at 282.27 (2003=100). Change on the previous month: +0.18%. Change on the same month a year earlier: +7.28%.
- Index value
- 282.27
- 2003=100
- Monthly change
- +0.18%
- August 2016: 281.76
- Annual change
- +7.28%
- September 2015: 263.11
Other indices in September 2016
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 258.77 | +0.29% | +1.78% |
| C Manufacturing | 258.98 | +0.31% | +3.02% |
| 23.5 Cement, lime and plaster | 274.97 | -1.16% | -1.69% |
| 23.6 Concrete, cement and plaster articles | 232.93 | -0.37% | +2.73% |
| 24.1 Iron and steel | 277.31 | +0.47% | +4.35% |
| 16 Wood and cork products | 222.58 | +1.29% | +5.72% |
| 35 Electricity and gas | 213.17 | +0.24% | -12.89% |
| CPI General (labour) | 282.27 | +0.18% | +7.28% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.