Monthly index value
CPI General (2003=100), September 2022
In September 2022, the CPI General (labour) index stood at 1,046.89 (2003=100). Change on the previous month: +3.08%. Change on the same month a year earlier: +83.45%.
- Index value
- 1,046.89
- 2003=100
- Monthly change
- +3.08%
- August 2022: 1,015.65
- Annual change
- +83.45%
- September 2021: 570.66
Other indices in September 2022
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 1,865.09 | +4.78% | +151.50% |
| C Manufacturing | 1,695.34 | +2.65% | +127.69% |
| 23.5 Cement, lime and plaster | 2,259.38 | +4.54% | +236.74% |
| 23.6 Concrete, cement and plaster articles | 1,820.42 | +4.79% | +225.27% |
| 24.1 Iron and steel | 3,061.73 | +1.66% | +84.82% |
| 16 Wood and cork products | 1,400.14 | +1.95% | +105.32% |
| 35 Electricity and gas | 3,114.05 | +16.76% | +416.58% |
| CPI General (labour) | 1,046.89 | +3.08% | +83.45% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.