Monthly index value
CPI General (2003=100), March 2019
In March 2019, the CPI General (labour) index stood at 402.81 (2003=100). Change on the previous month: +1.03%. Change on the same month a year earlier: +19.71%.
- Index value
- 402.81
- 2003=100
- Monthly change
- +1.03%
- February 2019: 398.71
- Annual change
- +19.71%
- March 2018: 336.48
Other indices in March 2019
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 431.98 | +1.58% | +29.64% |
| C Manufacturing | 434.05 | +1.59% | +28.23% |
| 23.5 Cement, lime and plaster | 389.19 | -0.44% | +13.06% |
| 23.6 Concrete, cement and plaster articles | 347.88 | +0.01% | +27.96% |
| 24.1 Iron and steel | 629.76 | +3.58% | +20.48% |
| 16 Wood and cork products | 367.49 | +0.82% | +24.94% |
| 35 Electricity and gas | 347.31 | +1.98% | +51.56% |
| CPI General (labour) | 402.81 | +1.03% | +19.71% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.