Monthly index value
CPI General (2003=100), May 2019
In May 2019, the CPI General (labour) index stood at 413.52 (2003=100). Change on the previous month: +0.95%. Change on the same month a year earlier: +18.71%.
- Index value
- 413.52
- 2003=100
- Monthly change
- +0.95%
- April 2019: 409.63
- Annual change
- +18.71%
- May 2018: 348.34
Other indices in May 2019
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 456.74 | +2.67% | +28.71% |
| C Manufacturing | 459.29 | +2.87% | +27.61% |
| 23.5 Cement, lime and plaster | 397.76 | +1.85% | +9.20% |
| 23.6 Concrete, cement and plaster articles | 354.90 | +1.72% | +24.51% |
| 24.1 Iron and steel | 692.33 | +4.26% | +21.41% |
| 16 Wood and cork products | 367.96 | +0.42% | +19.09% |
| 35 Electricity and gas | 368.17 | +1.00% | +45.83% |
| CPI General (labour) | 413.52 | +0.95% | +18.71% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.