Monthly index value
CPI General (2003=100), May 2021
In May 2021, the CPI General (labour) index stood at 537.05 (2003=100). Change on the previous month: +0.89%. Change on the same month a year earlier: +16.59%.
- Index value
- 537.05
- 2003=100
- Monthly change
- +0.89%
- April 2021: 532.32
- Annual change
- +16.59%
- May 2020: 460.62
Other indices in May 2021
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 666.79 | +3.92% | +38.33% |
| C Manufacturing | 681.13 | +3.94% | +41.27% |
| 23.5 Cement, lime and plaster | 586.79 | +2.14% | +49.32% |
| 23.6 Concrete, cement and plaster articles | 493.01 | +2.91% | +34.83% |
| 24.1 Iron and steel | 1,337.76 | +8.53% | +91.33% |
| 16 Wood and cork products | 541.54 | +8.41% | +39.26% |
| 35 Electricity and gas | 449.49 | +4.55% | +6.64% |
| CPI General (labour) | 537.05 | +0.89% | +16.59% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.