Monthly index value
CPI General (2003=100), April 2016
In April 2016, the CPI General (labour) index stood at 276.42 (2003=100). Change on the previous month: +0.78%. Change on the same month a year earlier: +6.57%.
- Index value
- 276.42
- 2003=100
- Monthly change
- +0.78%
- March 2016: 274.27
- Annual change
- +6.57%
- April 2015: 259.39
Other indices in April 2016
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 252.47 | +0.52% | +2.87% |
| C Manufacturing | 251.38 | +0.58% | +4.11% |
| 23.5 Cement, lime and plaster | 282.00 | +0.04% | -1.05% |
| 23.6 Concrete, cement and plaster articles | 234.55 | -0.78% | +2.85% |
| 24.1 Iron and steel | 264.73 | +8.71% | -0.26% |
| 16 Wood and cork products | 217.94 | -1.56% | +5.86% |
| 35 Electricity and gas | 223.43 | -0.53% | -8.14% |
| CPI General (labour) | 276.42 | +0.78% | +6.57% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.