Monthly index value
CPI General (2003=100), April 2017
In April 2017, the CPI General (labour) index stood at 309.23 (2003=100). Change on the previous month: +1.31%. Change on the same month a year earlier: +11.87%.
- Index value
- 309.23
- 2003=100
- Monthly change
- +1.31%
- March 2017: 305.24
- Annual change
- +11.87%
- April 2016: 276.42
Other indices in April 2017
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 293.79 | +0.76% | +16.37% |
| C Manufacturing | 297.31 | +0.80% | +18.27% |
| 23.5 Cement, lime and plaster | 288.94 | +1.56% | +2.46% |
| 23.6 Concrete, cement and plaster articles | 243.58 | +0.04% | +3.85% |
| 24.1 Iron and steel | 395.16 | +0.96% | +49.27% |
| 16 Wood and cork products | 230.97 | +1.60% | +5.98% |
| 35 Electricity and gas | 212.06 | +1.04% | -5.09% |
| CPI General (labour) | 309.23 | +1.31% | +11.87% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.