Monthly index value
CPI General (2003=100), January 2019
In January 2019, the CPI General (labour) index stood at 398.07 (2003=100). Change on the previous month: +1.06%. Change on the same month a year earlier: +20.35%.
- Index value
- 398.07
- 2003=100
- Monthly change
- +1.06%
- December 2018: 393.88
- Annual change
- +20.35%
- January 2018: 330.75
Other indices in January 2019
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 424.86 | +0.45% | +32.93% |
| C Manufacturing | 424.72 | +0.47% | +29.61% |
| 23.5 Cement, lime and plaster | 392.84 | +0.30% | +17.67% |
| 23.6 Concrete, cement and plaster articles | 342.15 | +3.75% | +30.33% |
| 24.1 Iron and steel | 607.18 | -3.17% | +24.05% |
| 16 Wood and cork products | 362.93 | +1.08% | +32.93% |
| 35 Electricity and gas | 367.91 | +0.38% | +92.80% |
| CPI General (labour) | 398.07 | +1.06% | +20.35% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.