Monthly index value
CPI General (2003=100), January 2021
In January 2021, the CPI General (labour) index stood at 513.30 (2003=100). Change on the previous month: +1.68%. Change on the same month a year earlier: +14.97%.
- Index value
- 513.30
- 2003=100
- Monthly change
- +1.68%
- December 2020: 504.81
- Annual change
- +14.97%
- January 2020: 446.45
Other indices in January 2021
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 583.38 | +2.66% | +26.16% |
| C Manufacturing | 591.51 | +2.73% | +28.42% |
| 23.5 Cement, lime and plaster | 520.48 | +5.81% | +29.30% |
| 23.6 Concrete, cement and plaster articles | 433.62 | +5.72% | +18.51% |
| 24.1 Iron and steel | 983.37 | +2.31% | +60.14% |
| 16 Wood and cork products | 441.30 | +3.29% | +12.71% |
| 35 Electricity and gas | 416.05 | +0.72% | +0.02% |
| CPI General (labour) | 513.30 | +1.68% | +14.97% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.