Monthly index value
Domestic PPI, 35 Electricity and Gas, December 2021
In December 2021, the 35 Electricity and gas index stood at 896.96 (2003=100). Change on the previous month: +24.41%. Change on the same month a year earlier: +117.14%.
- Index value
- 896.96
- 2003=100 · CPA 2008 35
- Monthly change
- +24.41%
- November 2021: 720.96
- Annual change
- +117.14%
- December 2020: 413.07
Other indices in December 2021
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 1,022.25 | +19.08% | +79.89% |
| C Manufacturing | 1,021.73 | +18.88% | +77.44% |
| 23.5 Cement, lime and plaster | 856.84 | +21.11% | +74.19% |
| 23.6 Concrete, cement and plaster articles | 696.22 | +12.05% | +69.75% |
| 24.1 Iron and steel | 2,375.94 | +23.85% | +147.20% |
| 16 Wood and cork products | 810.24 | +7.38% | +89.65% |
| 35 Electricity and gas | 896.96 | +24.41% | +117.14% |
| CPI General (labour) | 686.95 | +13.58% | +36.08% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.