Monthly index value
Domestic PPI, 35 Electricity and Gas, November 2021
In November 2021, the 35 Electricity and gas index stood at 720.96 (2003=100). Change on the previous month: +14.33%. Change on the same month a year earlier: +72.42%.
- Index value
- 720.96
- 2003=100 · CPA 2008 35
- Monthly change
- +14.33%
- October 2021: 630.62
- Annual change
- +72.42%
- November 2020: 418.14
Other indices in November 2021
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 858.43 | +9.99% | +54.62% |
| C Manufacturing | 859.46 | +9.55% | +53.24% |
| 23.5 Cement, lime and plaster | 707.51 | +6.23% | +53.16% |
| 23.6 Concrete, cement and plaster articles | 621.32 | +6.40% | +56.05% |
| 24.1 Iron and steel | 1,918.33 | +9.92% | +112.83% |
| 16 Wood and cork products | 754.53 | +7.82% | +78.82% |
| 35 Electricity and gas | 720.96 | +14.33% | +72.42% |
| CPI General (labour) | 604.84 | +3.51% | +21.31% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.