Monthly index value
Domestic PPI, 35 Electricity and Gas, October 2019
In October 2019, the 35 Electricity and gas index stood at 417.94 (2003=100). Change on the previous month: +1.35%. Change on the same month a year earlier: +6.82%.
- Index value
- 417.94
- 2003=100 · CPA 2008 35
- Monthly change
- +1.35%
- September 2019: 412.39
- Annual change
- +6.82%
- October 2018: 391.24
Other indices in October 2019
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 451.31 | +0.17% | +1.70% |
| C Manufacturing | 448.71 | +0.03% | +1.26% |
| 23.5 Cement, lime and plaster | 403.67 | -0.24% | +3.67% |
| 23.6 Concrete, cement and plaster articles | 361.23 | +0.40% | +11.02% |
| 24.1 Iron and steel | 599.74 | -3.01% | -19.29% |
| 16 Wood and cork products | 387.43 | -0.34% | +4.52% |
| 35 Electricity and gas | 417.94 | +1.35% | +6.82% |
| CPI General (labour) | 435.59 | +2.00% | +8.55% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.