Monthly index value
Domestic PPI, 35 Electricity and Gas, November 2019
In November 2019, the 35 Electricity and gas index stood at 415.72 (2003=100). Change on the previous month: -0.53%. Change on the same month a year earlier: +3.82%.
- Index value
- 415.72
- 2003=100 · CPA 2008 35
- Monthly change
- -0.53%
- October 2019: 417.94
- Annual change
- +3.82%
- November 2018: 400.43
Other indices in November 2019
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 450.97 | -0.08% | +4.26% |
| C Manufacturing | 448.52 | -0.04% | +4.45% |
| 23.5 Cement, lime and plaster | 407.52 | +0.95% | +3.21% |
| 23.6 Concrete, cement and plaster articles | 362.85 | +0.45% | +10.04% |
| 24.1 Iron and steel | 588.73 | -1.84% | -12.41% |
| 16 Wood and cork products | 387.16 | -0.07% | +4.74% |
| 35 Electricity and gas | 415.72 | -0.53% | +3.82% |
| CPI General (labour) | 437.25 | +0.38% | +10.56% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.