Monthly index value
Domestic PPI, 35 Electricity and Gas, January 2015
In January 2015, the 35 Electricity and gas index stood at 238.22 (2003=100). Change on the previous month: +0.95%. Change on the same month a year earlier: -6.03%.
- Index value
- 238.22
- 2003=100 · CPA 2008 35
- Monthly change
- +0.95%
- December 2014: 235.98
- Annual change
- -6.03%
- January 2014: 253.50
Other indices in January 2015
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 236.61 | +0.33% | +3.28% |
| C Manufacturing | 232.28 | +0.19% | +4.40% |
| 23.5 Cement, lime and plaster | 280.40 | +0.97% | +21.54% |
| 23.6 Concrete, cement and plaster articles | 226.99 | +0.31% | +9.26% |
| 24.1 Iron and steel | 264.00 | +1.35% | -5.44% |
| 16 Wood and cork products | 203.19 | +0.56% | +14.38% |
| 35 Electricity and gas | 238.22 | +0.95% | -6.03% |
| CPI General (labour) | 250.45 | +1.10% | +7.24% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.