Monthly index value
CPI General (2003=100), January 2015
In January 2015, the CPI General (labour) index stood at 250.45 (2003=100). Change on the previous month: +1.10%. Change on the same month a year earlier: +7.24%.
- Index value
- 250.45
- 2003=100
- Monthly change
- +1.10%
- December 2014: 247.72
- Annual change
- +7.24%
- January 2014: 233.54
Other indices in January 2015
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 236.61 | +0.33% | +3.28% |
| C Manufacturing | 232.28 | +0.19% | +4.40% |
| 23.5 Cement, lime and plaster | 280.40 | +0.97% | +21.54% |
| 23.6 Concrete, cement and plaster articles | 226.99 | +0.31% | +9.26% |
| 24.1 Iron and steel | 264.00 | +1.35% | -5.44% |
| 16 Wood and cork products | 203.19 | +0.56% | +14.38% |
| 35 Electricity and gas | 238.22 | +0.95% | -6.03% |
| CPI General (labour) | 250.45 | +1.10% | +7.24% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.