Monthly index value
CPI General (2003=100), March 2015
In March 2015, the CPI General (labour) index stood at 255.23 (2003=100). Change on the previous month: +1.19%. Change on the same month a year earlier: +7.61%.
- Index value
- 255.23
- 2003=100
- Monthly change
- +1.19%
- February 2015: 252.24
- Annual change
- +7.61%
- March 2014: 237.18
Other indices in March 2015
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 241.97 | +1.05% | +3.41% |
| C Manufacturing | 237.96 | +0.98% | +3.93% |
| 23.5 Cement, lime and plaster | 284.21 | +1.04% | +14.08% |
| 23.6 Concrete, cement and plaster articles | 226.27 | -0.90% | +4.55% |
| 24.1 Iron and steel | 262.18 | +0.18% | -5.72% |
| 16 Wood and cork products | 204.78 | +0.17% | +12.24% |
| 35 Electricity and gas | 240.22 | +0.51% | -0.66% |
| CPI General (labour) | 255.23 | +1.19% | +7.61% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.