Monthly index value
CPI General (2003=100), April 2015
In April 2015, the CPI General (labour) index stood at 259.39 (2003=100). Change on the previous month: +1.63%. Change on the same month a year earlier: +7.91%.
- Index value
- 259.39
- 2003=100
- Monthly change
- +1.63%
- March 2015: 255.23
- Annual change
- +7.91%
- April 2014: 240.37
Other indices in April 2015
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 245.42 | +1.43% | +4.80% |
| C Manufacturing | 241.46 | +1.47% | +5.26% |
| 23.5 Cement, lime and plaster | 284.99 | +0.27% | +11.08% |
| 23.6 Concrete, cement and plaster articles | 228.05 | +0.79% | +2.80% |
| 24.1 Iron and steel | 265.41 | +1.23% | -2.61% |
| 16 Wood and cork products | 205.88 | +0.54% | +9.73% |
| 35 Electricity and gas | 243.22 | +1.25% | +1.22% |
| CPI General (labour) | 259.39 | +1.63% | +7.91% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.