Monthly index value
CPI General (2003=100), March 2020
In March 2020, the CPI General (labour) index stood at 450.58 (2003=100). Change on the previous month: +0.57%. Change on the same month a year earlier: +11.86%.
- Index value
- 450.58
- 2003=100
- Monthly change
- +0.57%
- February 2020: 448.02
- Annual change
- +11.86%
- March 2019: 402.81
Other indices in March 2020
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 468.69 | +0.87% | +8.50% |
| C Manufacturing | 467.87 | +0.91% | +7.79% |
| 23.5 Cement, lime and plaster | 395.87 | -0.71% | +1.72% |
| 23.6 Concrete, cement and plaster articles | 366.29 | -0.43% | +5.29% |
| 24.1 Iron and steel | 662.67 | +4.19% | +5.23% |
| 16 Wood and cork products | 385.02 | -1.35% | +4.77% |
| 35 Electricity and gas | 410.11 | +0.99% | +18.08% |
| CPI General (labour) | 450.58 | +0.57% | +11.86% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.