Monthly index value
CPI General (2003=100), February 2020
In February 2020, the CPI General (labour) index stood at 448.02 (2003=100). Change on the previous month: +0.35%. Change on the same month a year earlier: +12.37%.
- Index value
- 448.02
- 2003=100
- Monthly change
- +0.35%
- January 2020: 446.45
- Annual change
- +12.37%
- February 2019: 398.71
Other indices in February 2020
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 464.64 | +0.48% | +9.26% |
| C Manufacturing | 463.64 | +0.66% | +8.52% |
| 23.5 Cement, lime and plaster | 398.69 | -0.95% | +1.99% |
| 23.6 Concrete, cement and plaster articles | 367.88 | +0.55% | +5.76% |
| 24.1 Iron and steel | 636.01 | +3.57% | +4.61% |
| 16 Wood and cork products | 390.27 | -0.32% | +7.07% |
| 35 Electricity and gas | 406.09 | -2.38% | +19.24% |
| CPI General (labour) | 448.02 | +0.35% | +12.37% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.