Monthly index value
CPI General (2003=100), May 2022
In May 2022, the CPI General (labour) index stood at 931.76 (2003=100). Change on the previous month: +2.98%. Change on the same month a year earlier: +73.50%.
- Index value
- 931.76
- 2003=100
- Monthly change
- +2.98%
- April 2022: 904.79
- Annual change
- +73.50%
- May 2021: 537.05
Other indices in May 2022
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 1,548.01 | +8.76% | +132.16% |
| C Manufacturing | 1,465.68 | +5.46% | +115.18% |
| 23.5 Cement, lime and plaster | 1,748.87 | +6.28% | +198.04% |
| 23.6 Concrete, cement and plaster articles | 1,424.51 | +11.14% | +188.94% |
| 24.1 Iron and steel | 3,147.30 | +4.73% | +135.27% |
| 16 Wood and cork products | 1,194.39 | +7.51% | +120.55% |
| 35 Electricity and gas | 2,069.00 | +38.49% | +360.30% |
| CPI General (labour) | 931.76 | +2.98% | +73.50% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.