Monthly index value
CPI General (2003=100), April 2022
In April 2022, the CPI General (labour) index stood at 904.79 (2003=100). Change on the previous month: +7.25%. Change on the same month a year earlier: +69.97%.
- Index value
- 904.79
- 2003=100
- Monthly change
- +7.25%
- March 2022: 843.64
- Annual change
- +69.97%
- April 2021: 532.32
Other indices in April 2022
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 1,423.27 | +7.67% | +121.82% |
| C Manufacturing | 1,389.75 | +7.35% | +112.08% |
| 23.5 Cement, lime and plaster | 1,645.55 | +16.28% | +186.44% |
| 23.6 Concrete, cement and plaster articles | 1,281.73 | +15.32% | +167.56% |
| 24.1 Iron and steel | 3,005.04 | +6.08% | +143.79% |
| 16 Wood and cork products | 1,110.91 | +9.04% | +122.39% |
| 35 Electricity and gas | 1,493.95 | +7.99% | +247.50% |
| CPI General (labour) | 904.79 | +7.25% | +69.97% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.