Monthly index value
CPI General (2003=100), April 2025
In April 2025, the CPI General (labour) index stood at 3,043.23 (2003=100). Change on the previous month: +3.00%. Change on the same month a year earlier: +37.86%.
- Index value
- 3,043.23
- 2003=100
- Monthly change
- +3.00%
- March 2025: 2,954.69
- Annual change
- +37.86%
- April 2024: 2,207.50
Other indices in April 2025
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 4,128.19 | +2.76% | +22.50% |
| C Manufacturing | 4,043.81 | +2.85% | +22.65% |
| 23.5 Cement, lime and plaster | 4,619.65 | -0.61% | +14.86% |
| 23.6 Concrete, cement and plaster articles | 4,859.63 | +0.87% | +17.80% |
| 24.1 Iron and steel | 5,133.50 | +2.80% | +4.75% |
| 16 Wood and cork products | 3,183.49 | +4.30% | +27.31% |
| 35 Electricity and gas | 2,692.35 | +1.36% | +14.45% |
| CPI General (labour) | 3,043.23 | +3.00% | +37.86% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.