Monthly index value
CPI General (2003=100), March 2025
In March 2025, the CPI General (labour) index stood at 2,954.69 (2003=100). Change on the previous month: +2.46%. Change on the same month a year earlier: +38.10%.
- Index value
- 2,954.69
- 2003=100
- Monthly change
- +2.46%
- February 2025: 2,883.75
- Annual change
- +38.10%
- March 2024: 2,139.47
Other indices in March 2025
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 4,017.30 | +1.88% | +23.50% |
| C Manufacturing | 3,931.68 | +2.12% | +23.14% |
| 23.5 Cement, lime and plaster | 4,647.80 | +0.41% | +30.04% |
| 23.6 Concrete, cement and plaster articles | 4,817.77 | +1.00% | +21.99% |
| 24.1 Iron and steel | 4,993.48 | +1.72% | +2.58% |
| 16 Wood and cork products | 3,052.11 | +3.92% | +26.25% |
| 35 Electricity and gas | 2,656.21 | -0.87% | +21.15% |
| CPI General (labour) | 2,954.69 | +2.46% | +38.10% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.