Monthly index value
CPI General (2003=100), February 2025
In February 2025, the CPI General (labour) index stood at 2,883.75 (2003=100). Change on the previous month: +2.27%. Change on the same month a year earlier: +39.05%.
- Index value
- 2,883.75
- 2003=100
- Monthly change
- +2.27%
- January 2025: 2,819.65
- Annual change
- +39.05%
- February 2024: 2,073.88
Other indices in February 2025
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 3,943.01 | +2.12% | +25.21% |
| C Manufacturing | 3,850.11 | +2.24% | +24.76% |
| 23.5 Cement, lime and plaster | 4,628.65 | +2.34% | +33.28% |
| 23.6 Concrete, cement and plaster articles | 4,770.21 | +1.88% | +23.27% |
| 24.1 Iron and steel | 4,909.07 | +0.44% | +4.46% |
| 16 Wood and cork products | 2,936.95 | +1.17% | +22.67% |
| 35 Electricity and gas | 2,679.40 | -0.34% | +23.95% |
| CPI General (labour) | 2,883.75 | +2.27% | +39.05% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.