Monthly index value
CPI General (2003=100), January 2016
In January 2016, the CPI General (labour) index stood at 274.44 (2003=100). Change on the previous month: +1.82%. Change on the same month a year earlier: +9.58%.
- Index value
- 274.44
- 2003=100
- Monthly change
- +1.82%
- December 2015: 269.54
- Annual change
- +9.58%
- January 2015: 250.45
Other indices in January 2016
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 250.67 | +0.55% | +5.94% |
| C Manufacturing | 248.01 | +0.56% | +6.77% |
| 23.5 Cement, lime and plaster | 278.12 | -0.73% | -0.81% |
| 23.6 Concrete, cement and plaster articles | 233.39 | +2.12% | +2.82% |
| 24.1 Iron and steel | 236.00 | -0.93% | -10.61% |
| 16 Wood and cork products | 215.30 | +0.54% | +5.96% |
| 35 Electricity and gas | 238.69 | +0.96% | +0.20% |
| CPI General (labour) | 274.44 | +1.82% | +9.58% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.