Monthly index value
Domestic PPI, General, January 2016
In January 2016, the Domestic PPI General index stood at 250.67 (2003=100). Change on the previous month: +0.55%. Change on the same month a year earlier: +5.94%.
- Index value
- 250.67
- 2003=100
- Monthly change
- +0.55%
- December 2015: 249.31
- Annual change
- +5.94%
- January 2015: 236.61
Other indices in January 2016
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 250.67 | +0.55% | +5.94% |
| C Manufacturing | 248.01 | +0.56% | +6.77% |
| 23.5 Cement, lime and plaster | 278.12 | -0.73% | -0.81% |
| 23.6 Concrete, cement and plaster articles | 233.39 | +2.12% | +2.82% |
| 24.1 Iron and steel | 236.00 | -0.93% | -10.61% |
| 16 Wood and cork products | 215.30 | +0.54% | +5.96% |
| 35 Electricity and gas | 238.69 | +0.96% | +0.20% |
| CPI General (labour) | 274.44 | +1.82% | +9.58% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.