Monthly index value
Domestic PPI, General, March 2021
In March 2021, the Domestic PPI General index stood at 614.93 (2003=100). Change on the previous month: +4.13%. Change on the same month a year earlier: +31.20%.
- Index value
- 614.93
- 2003=100
- Monthly change
- +4.13%
- February 2021: 590.52
- Annual change
- +31.20%
- March 2020: 468.69
Other indices in March 2021
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 614.93 | +4.13% | +31.20% |
| C Manufacturing | 626.76 | +4.33% | +33.96% |
| 23.5 Cement, lime and plaster | 561.10 | +3.84% | +41.74% |
| 23.6 Concrete, cement and plaster articles | 463.45 | +3.39% | +26.53% |
| 24.1 Iron and steel | 1,091.78 | +11.03% | +64.75% |
| 16 Wood and cork products | 479.13 | +2.33% | +24.44% |
| 35 Electricity and gas | 420.58 | +2.87% | +2.55% |
| CPI General (labour) | 523.53 | +1.08% | +16.19% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.