Monthly index value
Domestic PPI, General, April 2021
In April 2021, the Domestic PPI General index stood at 641.63 (2003=100). Change on the previous month: +4.34%. Change on the same month a year earlier: +35.17%.
- Index value
- 641.63
- 2003=100
- Monthly change
- +4.34%
- March 2021: 614.93
- Annual change
- +35.17%
- April 2020: 474.69
Other indices in April 2021
| Index | Value | Monthly | Annual |
|---|---|---|---|
| Domestic PPI General | 641.63 | +4.34% | +35.17% |
| C Manufacturing | 655.28 | +4.55% | +38.11% |
| 23.5 Cement, lime and plaster | 574.49 | +2.39% | +45.67% |
| 23.6 Concrete, cement and plaster articles | 479.05 | +3.37% | +31.61% |
| 24.1 Iron and steel | 1,232.61 | +12.90% | +77.98% |
| 16 Wood and cork products | 499.54 | +4.26% | +29.19% |
| 35 Electricity and gas | 429.91 | +2.22% | +4.50% |
| CPI General (labour) | 532.32 | +1.68% | +17.14% |
Source: TÜİK, via the TCMB EVDS.
Free tool
Calculate a price adjustment with these indices
Enter your contract's coefficients; the indices fill in by themselves and the result follows the official formula.